Porsche Cayenne S E-Hybrid celebrates world premiere in Paris
Stuttgart. The new Porsche Cayenne S E-Hybrid celebrates its world premiere at the Paris Motor Show on October 2nd, 2014. It is the first plug-in hybrid in the premium SUV segment and it now sets the standards among luxury all-wheel-drive vehicles.
At the same time, it makes Porsche the leading manufacturer of plug-in hybrid cars.
Together with the Panamera S E-Hybrid and the 918 Spyder it is the only brand to offer three plug-in models.
Besides the Cayenne S E-Hybrid Porsche is also presenting updated models of the Cayenne S, Cayenne Turbo, Cayenne Diesel and Cayenne S Diesel in Paris.
Their main features are increased efficiency, even more precise handling, a more streamlined design and even more extensive standard equipment.
Thanks to plug-in hybrid technology the Cayenne S E-Hybrid has a fuel economy of only 3.4 litres per 100 kilometres and CO2 emissions of a mere 79 grams per kilometre. These are top values overall, especially for an all-wheel-drive car. Market reaction to the models with the advanced drive concept was accordingly positive: In the first eight months of 2014, Porsche delivered a total of 16,698 units of the Panamera of which 1,513 were Panamera S E-Hybrid models – a share of nine per cent. Porsche is also expecting very high sales figures for the Cayenne S E-Hybrid.
The Cayenne S E-Hybrid will be presented to the world public for the first time at the Porsche press conference in Hall 4 on October 2 at 9.35 am (CEST).
The conference will be broadcast live on the web (www.porsche.com/paris) and by satellite. Show débuts will also be celebrated by the Cayenne Diesel, Cayenne S Diesel, Cayenne S and the flagship model, the Cayenne Turbo.
Satellite data for the live broadcast of the press conference:
| Europe / Middle East – live HD Feed | |
|---|---|
| Time: | 09:35am-09:50am CEST / 07:35am-07:50am GMT Live feed to start at apprx. 06:30am GMT |
| Satellite: | EUT 10A |
| Transponder (digital): | Tp: F5_1.5M Slot: 7-8-9-10-11-12 |
| Downlink Frequency: | 12.685,830 MHz |
| Polarisation: | X |
| Video Std: | 1080i/50 Hz PAL |
| Audio Channels: | Ch 1: original German show mix Ch 2: English commentary guide |
| Modulation: | DVB-S2 / 8 PSK |
| Symbol rate: | 7.2000 Msymb/s |
| FEC: | 3/4 |
| MPEG: | 4:2:0 / MPEG4 |
| Encryption: | No encryption |
| Europe / Middle East – live SD Feed | |
| Time: | 09:35am-09:50am CEST / 07:35am-07:50am GMT Live feed to start at apprx. 06:30am GMT |
| Satellite: | EUT 10A |
| Transponder (digital): | Tp: F5_1.5M Slot: 13-14-15-16-17-18 |
| Downlink Frequency: | 12.694,830 MHz |
| Polarisation: | X |
| Video Std: | 625 PAL / 16:9 |
| Audio Channels: | Ch 1: original German show mix Ch 2: English commentary guide |
| Modulation: | DVB S / QPSK |
| Channel rate: | 6.6665 Msymb/s |
| FEC: | 7/8 |
| MPEG: | 4:2:2 / MPEG2 |
| Encryption: | No encryption |
| USA / Canada / South America – live HD Feed | |
| Time: | 03:35am-03:50am EST / 07:35am-07:50am GMT Live feed to start at apprx. 02:30am EST |
| Satellite: | Intelsat 805 |
| Transponder (digital): | 24/24, Slot EF |
| Downlink Frequency: | 4.004,000 MHz |
| Polarisation: | X |
| Video Std: | 1080i/60Hz in NTSC |
| Audio Channels: | Ch 1: original German show mix Ch 2: English commentary guide |
| Modulation: | DVB-S2 / 8 PSK |
| Symbol rate: | 14.4000 Msymb/s |
| FEC: | 3/4 |
| MPEG: | 4:2:2 / MPEG2 |
| Encryption: | No encryption |
| USA / Canada / South America – live SD Feed | |
| Time: | 03:35am-03:50am EST / 07:35am-07:50am GMT Live feed to start at apprx. 02:30am EST |
| Satellite: | Intelsat 805 |
| Transponder (digital): | 24/24, Slot A |
| Downlink Frequency: | 3.963,500 MHz |
| Polarisation: | X |
| Video Std: | NTSC 16:9 |
| Audio Channels: | Ch 1: original German show mix Ch 2: English commentary guide |
| Modulation: | DVB S / QPSK |
| Channel Rate: | 6.6665 Msymb/s |
| FEC: | 7/8 |
| MPEG: | 4:2:2 / MPEG2 |
| Encryption: | No encryption |
| South-Africa – live SD Feed | |
| Time: | 07:35am-07:50am GMT Live feed to start at apprx. 06:30am GMT |
| Satellite: | NSS 7 |
| Transponder (digital): | EUH4/SAH4, Channel 9/1 |
| Downlink Frequency: | 11.184,500 MHz |
| Polarisation: | X |
| Video Std: | 625 PAL / 16:9 |
| Audio Channels: | Ch 1: original German show mix Ch 2: English commentary guide |
| Modulation: | DVB S / QPSK |
| Channel Rate: | 6.6665 Msymb/S |
| FEC: | 7/8 |
| MPEG: | 4:2:2 / MPEG2 |
| Encryption: | No encryption |
Contact on site: Benjamin Kern, 0049-179-1008034
1) Porsche Cayenne S E-Hybrid: Combined fuel consumption: 3.4 l/100 km; combined electrical energy consumption: 20.8 kWh/100 km; combined CO2 emissions 79 g/km; efficiency class: A+.
2) Porsche Panamera S E-Hybrid: Combined fuel consumption: 3.1 l/100 km; combined electrical energy consumption: 16.2 kWh/100 km; combined CO2 emissions 71 g/km; efficiency class: A+.
3) Porsche 918 Spyder: Combined fuel consumption 3.1–3.0 l/100 km; combined electrical energy consumption: 12.7 kWh/100 km; CO2 emissions: 72–70 g/km; efficiency class: A+.
4) Cayenne model range: Combined fuel consumption: 11.5–6.6 l/100 km; overland: 8.9–6.0 l/100 km; urban: 15.9–7.6 kWh/100 km; CO2 emissions: 267–173 g/km; efficiency class: E–B.
5) Panamera model range: Combined fuel consumption: 10.7–6.4 l/100 km; overland: 7.8–5.6 l/100 km; urban: 15.7–7.7 kWh/100 km; CO2 emissions: 249–169; efficiency class: F–B.






